Premium global sourcing for PA66, PA6, PBT, PP, and ABS. Delivering cutting-edge materials to the Middle East and Southeast Asia.
High mechanical strength, rigidity, and thermal stability. Ideal for automotive and industrial applications.
| Export Grade | Key Properties | Applicable Industry | TDS |
|---|---|---|---|
| PA66 GF50%(BLK) | Fiberglass Reinforced (50%), Ultra High Strength | Automotive structural parts | |
| PA66 GF30%(BLK) | Fiberglass Reinforced (High Strength) | Automotive structural parts | |
| PA6 GF30%(BLK) | Fiberglass Reinforced (30%), High Gloss & Impact | Automotive exterior & brackets | |
| PA66(Natural) | General Injection, High Durability | Industrial gears, Fasteners | |
| PA66(BLK) | General Injection, Weather Resistance | Exterior automotive components |
Excellent electrical properties and chemical resistance. Widely used in electronics and automotive lighting.
| Export Grade | Key Properties | Applicable Industry | TDS |
|---|---|---|---|
| PBT GF30%(blk) | Fiberglass Reinforced (30%), High Heat Resistance | Electrical enclosures, Connectors | |
| PBT GF 20%(NP) | Fiberglass Reinforced (20%), Natural Color | Automotive structural parts, Bobbins | |
| PBT GF 10%(NP) | Fiberglass Reinforced (10%), Natural Color | General electrical components, Housings | |
| PBT/ASA (BLK) | Weather Resistance, Dimensional Stability | Exterior automotive parts |
High wear resistance, low friction, and excellent dimensional stability for precision parts.
| Export Grade | Key Properties | Applicable Industry | TDS |
|---|---|---|---|
| POM(Natural) Duracon (M90-44) | Premium Grade (Japan Brand, Made in Korea) | Precision gears, Bearings | |
| POM(Natural) KEPITAL F20-03 | Premium Grade (Japan Brand, Made in Korea) | Precision gears, Bearings | |
| POM DM1000(NP) | Recycled/Regrind (Cost-effective) | General mechanical components |
Cost-effective solutions with high impact resistance and dimensional stability.
| Export Grade | Key Properties | Applicable Industry | TDS |
|---|---|---|---|
| PP GF30%(BLK) | Fiberglass Reinforced (30%), High Impact Resistance | Automotive structural parts, Shrouds |
High impact resistance, transparency, and flame-retardant properties. Developed in collaboration with DS Engineering Plastics.
| Export Grade | Key Properties | Applicable Industry | TDS |
|---|---|---|---|
| PC (General/Flame-Retardant) | High Impact, Heat Resistance, Flame Retardant (V-0) | Electronics, Automotive Lighting | |
| ABS (General/Flame-Retardant) | Excellent moldability, Flame Retardant | Home appliances, OA equipment |
Our deep-learning AI will assist you with initial technical consultation, volume (CAPA) analysis, and target price matching before connecting you to human sales.